Welcome to the Beach and Inland Group of the Emergency Amateur Repeater System! (BIG EARS)
The only Repeater System Along Coastal S.C. That Operates Repeaters on 6M, 2M, 1.25M, 70CM, with Analog, D-Star, C4FM (FUSION),Wires-X, P25, and TDMA DMR Modes. We Also Offer Autopatch, APRS, Vara WinLink, PACTOR 3 WinLink, and Multiple Weather Stations.
Don’t Forget That We Also Operate A Large Number of GMRS Repeaters.
Below you will find a list of our current equipment and its status. Our analog amateur radio repeaters all use a PL of 123.0 Hz unless noted.
| Frequency/Location | Status | Notes |
| DMR REPEATERS | ||
| 443.6625 / Conway, SC | Color Code 1 | |
| 444.0875 / N. Myrtle Beach, SC | Color Code 1 | |
| 444.975 / Shallotte, NC | Color Code 1 | |
| D-Star Repeaters | ||
| 144.980 / Conway, SC | +2.5MHz offset | |
| 442.7875 / Conway, SC | ||
| C4FM/Fusion Repeater | ||
| 442.100 / Conway, SC | **Mixed Mode Analog/C4FM with Wires-X** | |
| VHF Repeaters | ||
| 145.310 / Kingstree, SC | ||
| 147.090 / Conway-Aynor, SC | **Mixed Mode Analog/P25** | |
| 1.25 (220Mhz) Repeaters | ||
| 224.040 / Conway, SC | ||
| 224.140 / Kingstree, SC | ||
| 224.700 / Upstate, SC | ||
| 224.880 / Hopkins, SC | ||
| 224.620 /Whiteville,NC | ||
| UHF Repeaters | ||
| 444.925 / Conway, SC | LInked to The Appalachian Repeater Association Repeater Network. **MIXED MODE ANALOG/P25** | |
| 6 Meter Repeater | ||
| 53.050 / South Eastern N.C. | ||
| APRS DIGIPEATER | ||
| 144.390 / Conway, SC | ||
| HF WinLink Node | ||
| 10/15/20/40 Meter Pactor 3 & Vara – Green Sea, SC | ||
| GMRS Repeaters | ||
| 462.575 / Supply, NC | ||
| 462.550 / Conway, SC | ||
| 462.600 / Pee Dee, SC | ||
| 462.625 / Edgefield, SC | ||
| 462.650 / Myrtle Beach, SC | ||
| 462.675 / Hopkins, SC | ||
| 462.700 / Kingstree, SC | ||
| 462.725 / Whiteville, NC |
Join Our Mailing List
Stay in the loop with everything going on with B.I.G. E.A.R.S.
First, we hope that you enjoy the communication systems that we
provide all around South Carolina as well as South Eastern North
Carolina.
The operation, maintenance, and upkeep are all funded
privately. At a bare minimum, we have five monthly internet service
bills to pay.
Please consider a one-time or recurring donation to
help offset some of these costs. Anything is greatly appreciated.

