| Wed Dec 10
| ||||||||
| Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
| 11 pm - 12 am | 48.2° | - | 13.2 mph Moderate breeze | - | - | 29.76 inHg | ||
| Thu Dec 11
| ||||||||
| Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
| 12 am - 1 am | 46.9° | - | 12.3 mph Gentle breeze | - | - | 29.76 inHg | ||
| 1 am - 2 am | 45.3° | - | 10.7 mph Gentle breeze | - | - | 29.77 inHg | ||
| 2 am - 3 am | 44.2° | - | 11.2 mph Gentle breeze | - | 41 % | 29.8 inHg | ||
| 3 am - 4 am | 43.7° | - | 9.8 mph Gentle breeze | - | 100 % | 29.83 inHg | ||
| 4 am - 5 am | 45.9° | - | 12.3 mph Gentle breeze | - | - | 29.83 inHg | ||
| 5 am - 6 am | 42.4° | - | 11.9 mph Gentle breeze | - | 56 % | 29.84 inHg | ||
| 6 am - 7 am | 40.1° | - | 9.6 mph Gentle breeze | - | - | 29.87 inHg | ||
| 7 am - 8 am | 37.6° | - | 7.8 mph Light breeze | - | 38 % | 29.91 inHg | ||
| 8 am - 9 am | 37.9° | - | 8.1 mph Light breeze | - | 69 % | 29.95 inHg | ||
| 9 am - 10 am | 41.7° | - | 7.6 mph Light breeze | - | 25 % | 29.98 inHg | ||
| 10 am - 11 am | 44.4° | - | 10.3 mph Gentle breeze | 1 |
- | 30 inHg | ||
| 11 am - 12 pm | 45.9° | - | 9.8 mph Gentle breeze | 2 |
- | 30.01 inHg | ||
| 12 pm - 1 pm | 46.9° | - | 8.7 mph Gentle breeze | 2 |
- | 29.99 inHg | ||
| 1 pm - 2 pm | 47.7° | - | 8.3 mph Gentle breeze | 2 |
- | 29.98 inHg | ||
| 2 pm - 3 pm | 47.8° | - | 7.8 mph Light breeze | 1 |
- | 29.98 inHg | ||
| 3 pm - 4 pm | 47.7° | - | 7.6 mph Light breeze | - | - | 29.98 inHg | ||
| 4 pm - 5 pm | 46.8° | - | 7.2 mph Light breeze | - | - | 29.99 inHg | ||
| 5 pm - 6 pm | 42.3° | - | 5.1 mph Light breeze | - | - | 30.01 inHg | ||
| 6 pm - 7 pm | 39.6° | - | 4.9 mph Light breeze | - | 81 % | 30.03 inHg | ||
| 7 pm - 8 pm | 37.8° | - | 3.8 mph Light air | - | 11 % | 30.04 inHg | ||
| 8 pm - 9 pm | 36.9° | - | 2 mph Light air | - | - | 30.05 inHg | ||
| 9 pm - 10 pm | 35.4° | - | 3.4 mph Light air | - | 15 % | 30.05 inHg | ||
| 10 pm - 11 pm | 34° | - | 3.8 mph Light air | - | 51 % | 30.07 inHg | ||
| 11 pm - 12 am | 34° | - | 4.5 mph Light air | - | 35 % | 30.07 inHg | ||
| Fri Dec 12
| ||||||||
| Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
| 12 am - 1 am | 34° | - | 4.5 mph Light air | - | 13 % | 30.07 inHg | ||
| 1 am - 2 am | 33.8° | - | 4.3 mph Light air | - | - | 30.07 inHg | ||
| 2 am - 3 am | 34° | - | 5.6 mph Light breeze | - | 100 % | 30.07 inHg | ||
| 3 am - 4 am | 38.3° | - | 5.6 mph Light breeze | - | 23 % | 30.08 inHg | ||
| 4 am - 5 am | 36.7° | - | 5.1 mph Light breeze | - | 100 % | 30.08 inHg | ||
| 5 am - 6 am | 37.2° | - | 5.1 mph Light breeze | - | - | 30.09 inHg | ||
| 6 am - 7 am | 34° | - | 4.5 mph Light air | - | - | 30.1 inHg | ||
| 7 am - 8 am | 32.9° | - | 4 mph Light air | - | - | 30.11 inHg | ||
| 8 am - 9 am | 34.7° | - | 5.1 mph Light breeze | - | - | 30.12 inHg | ||
| 9 am - 10 am | 39.6° | - | 2.9 mph Light air | - | - | 30.13 inHg | ||
| 10 am - 11 am | 44.4° | - | 2.9 mph Light air | 1 |
- | 30.13 inHg | ||
| 11 am - 12 pm | 48.2° | - | 3.6 mph Light air | 2 |
- | 30.11 inHg | ||
| 12 pm - 1 pm | 51.3° | - | 4.5 mph Light air | 2 |
14 % | 30.08 inHg | ||
| 1 pm - 2 pm | 53.8° | - | 5.8 mph Light breeze | 2 |
- | 30.04 inHg | ||
| 2 pm - 3 pm | 55.4° | - | 6.9 mph Light breeze | 1 |
- | 30.03 inHg | ||
| 3 pm - 4 pm | 55.8° | - | 7.2 mph Light breeze | - | - | 30.03 inHg | ||
| 4 pm - 5 pm | 54.9° | - | 5.6 mph Light breeze | - | - | 30.01 inHg | ||
| 5 pm - 6 pm | 49.8° | - | 6 mph Light breeze | - | - | 30.01 inHg | ||
| 6 pm - 7 pm | 46.9° | - | 6.3 mph Light breeze | - | 10 % | 30.01 inHg | ||
| 7 pm - 8 pm | 44.4° | - | 6 mph Light breeze | - | 20 % | 30.03 inHg | ||
| 8 pm - 9 pm | 44.6° | - | 7.4 mph Light breeze | - | 36 % | 30.05 inHg | ||
| 9 pm - 10 pm | 45° | - | 8.1 mph Light breeze | - | 41 % | 30.06 inHg | ||
| 10 pm - 11 pm | 44.8° | - | 8.1 mph Light breeze | - | 24 % | 30.06 inHg | ||
| 11 pm - 12 am | 44.8° | - | 7.8 mph Light breeze | - | 16 % | 30.06 inHg | ||
| Sat Dec 13
| ||||||||
| Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
| 12 am - 1 am | 44.6° | - | 7.8 mph Light breeze | - | 21 % | 30.06 inHg | ||
| 1 am - 2 am | 44.6° | - | 8.1 mph Light breeze | - | 18 % | 30.06 inHg | ||
| 2 am - 3 am | 44.4° | - | 7.8 mph Light breeze | - | 50 % | 30.07 inHg | ||
| 3 am - 4 am | 43.7° | - | 7.2 mph Light breeze | - | - | 30.08 inHg | ||
| 4 am - 5 am | 42.3° | - | 6.3 mph Light breeze | - | - | 30.09 inHg | ||
| 5 am - 6 am | 41.2° | - | 5.6 mph Light breeze | - | - | 30.09 inHg | ||
| 6 am - 7 am | 40.1° | - | 5.1 mph Light breeze | - | - | 30.12 inHg | ||
| 7 am - 8 am | 39.4° | - | 4.5 mph Light air | - | - | 30.15 inHg | ||
| 8 am - 9 am | 41° | - | 4.9 mph Light breeze | - | - | 30.17 inHg | ||
| 9 am - 10 am | 45.7° | - | 3.1 mph Light air | - | - | 30.18 inHg | ||
| 10 am - 11 am | 50° | - | 3.1 mph Light air | 1 |
- | 30.2 inHg | ||
| 11 am - 12 pm | 53.6° | - | 3.4 mph Light air | 2 |
- | 30.19 inHg | ||
| 12 pm - 1 pm | 56.1° | - | 2 mph Light air | 2 |
- | 30.16 inHg | ||
| Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK | ||||||||