| 7 | 6:09 pm | Today | 6:09 pm | 12 |
| 7 | 15 | March | 15 | 12 |
| 7 | Mar , 15 | 2025 | Mar , 15 | 12 |
| 74.9° | 6:09 pm | Today | 6:09 pm | 36.1° |
| 74.9° | 15 | March | 15 | 36.1° |
| 74.9° | Mar , 15 | 2025 | Mar , 15 | 36.1° |
| Clear |
|
| Temperature 67.7°F
Windspeed-Gust 7-12 mph UVI 1 |
|
| 7 | 12 |
| Wind | Gust |
| 131° SE | |
|
Cumulus_3.15.0 - Davis Vantage VUE - Green Sea, SC. USA. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |